2027 Open Water Classes
Open Water Program Overview
Our Open Water Program runs over two weeks and includes six total training days. Students complete:
- 2 Classroom Sessions
- 2 Pool Sessions
- 2 Lake Evaluation Days
This structure gives new divers a balanced mix of knowledge, skills practice, and real-world application.
Class Times
Weekday Sessions:
6:00 p.m. – approximately 9:00–9:30 p.m.
Weekend Evaluation Days:
9:00 a.m. – approximately 2:00 p.m.
Typical Schedule
Week 1
- Wednesday: Classroom Session 1
- Friday: Pool Session 1
Week 2
- Wednesday: Classroom Session 2
- Friday: Pool Session 2
- Saturday: Lake Evaluations – Day 1 (9 a.m.–2 p.m.)
- Sunday: Lake Evaluations – Day 2 (9 a.m.–2 p.m.)
Dates
| Classroom | Pool Classes | Open Water Dives* |
| Jan 13 & 20 | Jan 15 & 22 | TBD** |
| Jan 27 / Feb 3 | Jan 29 / Feb 5 | TBD** |
| Feb 10 & 17 | Feb 12 & 19 | TBD** |
| Feb 24 / Mar 3 | Feb 26 / Mar 5 | TBD** |
| Mar 24 & 31 | Mar 31 / Apr 2 | Apr 3 & 4 |
| Apr 7 & 14 | Apr 9 & 16 | Apr 17 & 18 |
| Apr 21 & 28 | Apr 23 & 30 | May 1 & 2 |
| May 12 & 19 | May 14 & 21 | May 22 & 23 |
| May 26 / Jun 2 | May 28 / Jun 4 | Jun 5 & 6 |
| Jun 16 & 23 | Jun 18 & 25 | Jun 26 & 27 |
| Jun 30 / Jul 7 | Jul 2 & 9 | Jun 10 & 11 |
| Jul 14 & 21 | Jul 16 & 23 | Jul 24 & 25 |
| Aug 4 & 11 | Aug 6 & 13 | Aug 14 & 15 |
| Aug 18 & 25 | Aug 20 & 27 | Aug 28 & 29 |
| Sept 1 & 8 | Sept 3 & 10 | Sep 11 & 12 |
| Sep 22 & 29 | Sep 24 / Oct 1 | Oct 2 & 3 |
| Oct 6 & 13 | Oct 8 & 15 | Oct 16 & 17 |
| Oct 20 & 27 | Oct 22 & 29 | Oct 30 & 31 |
| Nov 3 & 10 | Nov 5 & 12 | Nov 13 & 14** |
| Dec 1 & 8 | Dec 3 & 10 | Dec 11 & 12** |
**Please note: Dates shown in red are dependent on water temperatures.**
